1/640 f/10 ISO 100 85mm (f/1.8G)

The structure seen in the pictures is a submarine boom constructed in the 1950s to replace one built in 1939. Both were designed to prevent submarines entering the Thames estuary. 
Please click on the button below for more information.
1/320 f/8.0 ISO 100 28mm (f/1.8G)
1/320 f/8.0 ISO 100 28mm (f/1.8G)
1/320 f/8.0 ISO 100 28mm (f/1.8G)
1/320 f/8.0 ISO 100 28mm (f/1.8G)
1/320 f/8.0 ISO 100 28mm (f/1.8G)
1/320 f/8.0 ISO 100 28mm (f/1.8G)
1/160 f/13 ISO 100 28mm (f/1.8G)
1/160 f/13 ISO 100 28mm (f/1.8G)
1/800 f/8 ISO 100 28mm (f/1.8G)
1/800 f/8 ISO 100 28mm (f/1.8G)
1/800 f/8 ISO 100 28mm (f/1.8G)
1/800 f/8 ISO 100 28mm (f/1.8G)
1/160 f/13 ISO 100 28mm (f/1.8G)
1/160 f/13 ISO 100 28mm (f/1.8G)
1/320 f/8 ISO 100 28mm (f/1.8G)
1/320 f/8 ISO 100 28mm (f/1.8G)
1/320 f/8 ISO 100 28mm (f/1.8G)
1/320 f/8 ISO 100 28mm (f/1.8G)
1/320 f8 ISO 100 28mm (f/1.8G)
1/320 f8 ISO 100 28mm (f/1.8G)
1/160 f13 ISO 100 85mm (f/1.8G)
1/160 f13 ISO 100 85mm (f/1.8G)

1/250 f10 ISO 100 85mm (f/1.8G)

You may also like

Back to Top