On the 21st of October 2020 I spent a day taking photographs during a very stormy weather along the Kent coast of south-eastern England. These are all long exposure images using various neutral density filters to reduce the amount of light and thus increasing exposure times. The overall effect produces softer images highlighting out of focus clouds and misty seas.

0.5 second at f/16.0 ISO 100, 24 mm

Wear Bay, Folkestone Kent
1/20 second at f/16.0 ISO 100, 90 mm
1/20 second at f/16.0 ISO 100, 90 mm
0.5 second at f/16.0 ISO 100, 24 mm
0.5 second at f/16.0 ISO 100, 24 mm
0.5 second at f/16.0, ISO 100, 24 mm
0.5 second at f/16.0, ISO 100, 24 mm
1.0 second at f/22, ISO 100, 24 mm
1.0 second at f/22, ISO 100, 24 mm
1.0 second at f/22, ISO 100, 24 mm
1.0 second at f/22, ISO 100, 24 mm
1.0 second at f/22, ISO 100, 24 mm
1.0 second at f/22, ISO 100, 24 mm
1.0 second at f/22, ISO 100, 24 mm
1.0 second at f/22, ISO 100, 24 mm
Wear Bay, Folkestone Kent
1.0 second at f/22, ISO 100, 28 mm
1.0 second at f/22, ISO 100, 28 mm
1.0 second at f/22, ISO 100, 28 mm
1.0 second at f/22, ISO 100, 28 mm
1.0 second at f/22, ISO 100, 28 mm
1.0 second at f/22, ISO 100, 28 mm
1.0 second at f/22, ISO 100, 28 mm
1.0 second at f/22, ISO 100, 28 mm
1.0 second at f/22, ISO 100, 28 mm
1.0 second at f/22, ISO 100, 28 mm
Walpole Bay, Cliftonville, Margate Kent
30 second at f/22, ISO 100, 24 mm
30 second at f/22, ISO 100, 24 mm
30 second at f/22, ISO 100, 24 mm
30 second at f/22, ISO 100, 24 mm
30 second at f/22, ISO 100, 24 mm
30 second at f/22, ISO 100, 24 mm
30 second at f/22, ISO 100, 24 mm
30 second at f/22, ISO 100, 24 mm
30 second at f/22, ISO 100, 24 mm
30 second at f/22, ISO 100, 24 mm
30 second at f/22, ISO 100, 24 mm
30 second at f/22, ISO 100, 24 mm
Minnis Bay, Birchington Kent
30 second at f/22, ISO 100, 24 mm
30 second at f/22, ISO 100, 24 mm
30 second at f/16, ISO 100, 24 mm
30 second at f/16, ISO 100, 24 mm
20 second at f/16, ISO 100, 24 mm
20 second at f/16, ISO 100, 24 mm

You may also like

Back to Top